Current Inventory For Sale in Whitmore Lake, MI
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Engine Type | KT730 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 HP |
Engine Type | KT745 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Engine Type | FR730V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Engine Type | FR730V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Engine Type | FX801V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Engine Type | FX801V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Engine Type | FX850V |
2019 ProCat™ 6000MX 61" Kawasaki FX850V - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Engine Type | FX850V |
2019 ProCat™ 6000 52" Kawasaki FX730V - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Engine Type | FX730V |
2019 ProCat™ 6000 52" Kawasaki FX730V HG ZT-4400 - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Engine Type | FX730V |
2019 ProCat™ 6000 61" Kawasaki FX801V - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Engine Type | FX801V |
2019 QuickCat™ 4000 52" Kawasaki FX691V - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Engine Type | FX691V |
2019 Predator-Pro RS 61" Kawasaki FX1000V - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 999 cc (61 cu. in.) |
Engine Type | FX1000V |
2019 Hydro-Drive Float Deck 48" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FX541V |
2019 Hydro-Drive Float Deck 52" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FX600V |
2019 Hydro-Drive Float Deck 61" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (44.3 cu. in.) |
Engine Type | FX651V |
2019 Hydrostatic 36" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS481V |
2019 Hydrostatic 48" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS541V |
2019 Hydrostatic 52" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS600V |
2019 Hydrostatic Electric Start 48" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS541V |
2019 Hydrostatic Z-Control 36" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS541V |
2019 Hydrostatic Z-Control 48" SD - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS541V |
2019 Classic Pro 32" - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS481V |
2019 Classic Pro 36" - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS481V |
2019 Classic Pro 48" - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS481V |
2019 Commercial 21-inch Walk-Behind Zone Start - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kawasaki |
Engine Type | FJ180V |
Fuel Capacity | .48 gal. |
2019 Commercial 21-inch Walk-Behind BBC - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kawasaki |
Engine Type | FJ180V |
Fuel Capacity | .48 gal. |
2019 BOSS-Vac™ VL 8-bushel Dump From Seat - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 304 lb. |
2019 BOSS-Vac™ 8-bushel 2-bag Manual Dump - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 219 lb. |
2019 BOSS-Vac™ Pro VL 12-bushel Dump From Seat - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 312 lb. |